
EEHF - The Emergency Environmental Health Forum is an international research and learning event.
We bring together WASH implementers, researchers, donors and policymakers together to discuss the latest research, evaluations and learning on humanitarian WASH programmes.
Our objectives are to:
- Share new research and learning from humanitarian WASH programmes
- Discuss new approaches and innovations that would benefit populations affected by or at-risk of humanitarian crises
- Identify research gaps and generate research questions at a practice, policy and research level for humanitarian WASH
- Build new partnerships with donors, practitioners and researchers
Submission of abstracts is now closed.
Applicants will be notified of their acceptance or rejection by 30 March 2026.
Contact us at EEHF.abstracts@lshtm.ac.uk with any questions.
- Speakers
- 40+
- People Attending
- 150+
- Venue
- IFRC
- Location
- Online and Switzerland
Team
Meet our steering committee.
Lauren D’Mello-Guyett (coordinator)
London School of Hygiene and Tropical Medicine (LSHTM)
Andy Bastable (chair)
Oxfam
Danielle Pedi
International Rescue Committee (IRC)
Dieynaba N’diaye
Action Contre La Faim (ACF)
Helen Salvestrin
UNHCR
Baptiste Lecuyot
Solidarites International
Cecile Renaudin
Médecins Sans Frontières
Julita Mangwanya
CARE International
Monica Ramos
Global WASH Cluster
Omar El Hattab
UNICEF
Will Carter
International Federation of Red Cross and Red Crescent Societies (IFRC)
Javier Cordoba
International Committee of Red Cross (ICRC)
Christian Snoad
Save The Children
Christoph Luthi
EAWAG
Antonio Torres
IOM
Vi Nguyen
ELRHA
- online and in-person (hybrid)
The 2026 EEHF will be held over three days. Days 1-2 will focus on Research, Learning and Evaluation that aims to inform emergency WASH practice and policy. Day 3 will host an Innovation Showcase of products, processes and solutions that aim to solve an emergency WASH-related problem. The schedule will feature over 40 verbal presentations, Espresso slot presentations, and hold several panel discussions and highlighted speakers across the three days. The schedule will be shared closer to the event. We look forward to seeing you there!

| Emergency Environmental Health Forum 2026 — 10-12 June 2026, IFRC, Geneva, Switzerland & Online | |||||
|---|---|---|---|---|---|
| Wednesday 10 June — Research (Day 1) | |||||
| Timings | Topic | # | Title | Speakers | Chair |
| 08:00-09:00 | Registration desk open | ||||
| 09:00-09:30 | Welcome and opening remarks: Lauren D'Mello-Guyett, LSHTM & Jenny Lamb, Oxfam & Will Carter, IFRC | ||||
| 09:30-10:30 | Keynote (To be announced) | ||||
| 10:30-11:00 | Break | ||||
| 11:00-12:00 | Sanitation: Safe, Dignified Solutions for Emergency Settings | 1 | "Biting off more than we can chew?" - A Learning Review of Oxfam Yemen's experience implementing a large scale urban sanitation project in Aden City | Brian McSorley (Oxfam, UK), Enawegaw Walelegn (Oxfam, Ethiopia), Monther Hamed Alattar (Oxfam Yemen) | Jeff Fesselet, MSF |
| 2 | Khartoum's Sanitation Crisis of Post-Conflict Sudan: What Changed and the Health Stakes | Gazi Nouman (Sudan) | |||
| 3 | Why WASH Coverage Is Not Enough: Community and Institutional Factors Shaping Faecal Exposure in Imvepi and Cox's Bazar Refugee Settings, Uganda and Bangladesh | Winnifred K. Kansiime (Makerere University, Uganda), Claire Furlong (IHE Delft, Netherlands), David Musoke (Makerere University, Uganda), Isunju John Bosco (Makerere University, Uganda), Ronald Wasswa (Makerere University, Uganda), Zahid Hayat Mahmud (ICDDR, B), Nazarius Mbona Tumwesigye (Makerere University, Uganda), John C Ssempebwa (Makerere University, Uganda), Richard Mugambe (Makerere University, Uganda) | |||
| 4 | Factors associated with exposure to faecal pathways among adults in Imvepi refugee settlement, Uganda: a cross-sectional study | Winnifred K. Kansiime (Makerere University, Uganda), Claire Furlong (IHE Delft, Netherlands), David Musoke (Makerere University, Uganda), Isunju John Bosco (Makerere University, Uganda), Ronald Wasswa (Makerere University, Uganda), Zahid Hayat Mahmud (ICDDR, B), Nazarius Mbona Tumwesigye (Makerere University, Uganda), John C Ssempebwa (Makerere University, Uganda), Richard Mugambe (Makerere University, Uganda) | |||
| Q&A | |||||
| 12:00-13:15 | Water Quality 1: Emergency Monitoring and Treatment - Test, Treat, Trust | 5 | Evidence-informed Climate Resilient Water Treatment and Hygiene Mobile Messaging to Reduce Cholera Outbreaks in the DRC | Kelly Endres (Johns Hopkins University, USA), Presence Sanvura (Université Catholique de Bukavu), Jean-Claude Bisimwa (Université Catholique de Bukavu, DRC), Camille Williams (Johns Hopkins University, USA), Jamie Perin (Johns Hopkins University, USA), Justin Bengehya (Division Provinciale de la Santé Sud Kivu, Ministère de la Santé, DRC), Ghislain Maheshe (Université Catholique de Bukavu, DRC), Cirhuza Cikomola (Université Catholique de Bukavu, DRC), Alain Mwishingo Cikomola (Université Catholique de Bukavu, DRC), Lucien Bisimwa Cikomola (Université Catholique de Bukavu, DRC), Christine Marie George (Johns Hopkins University, USA) | Baptiste Lecuyot, Solidarités International |
| 6 | Rethinking Cost-Effectiveness in Humanitarian WASH: An Impact-Cost Analysis of Household Water Treatment in IDP Camps | Christian Snoad (Save the Children, Panama), Pier Donati (Save the Children, Thailand) | |||
| 7 | MDRO Prevention Through Hospital Water System Assessment in a Humanitarian Hospital Setting | Laura Guerrero-Latorre (Universitat de Girona, Spain), Ahmed Badidi (Médecins Sans Frontières OCBA, Yemen), Sabri Abdullah (Médecins Sans Frontières OCBA, Yemen), Paola Monti (Médecins Sans Frontières OCBA, Yemen), Kennedy Tembo (Médecins Sans Frontières OCBA, Yemen), Ibrahim Jaffar (Médecins Sans Frontières OCBA, Yemen), Christelle Nicod (Médecins Sans Frontières OCBA, Yemen), Aleix Sala (Universitat de Girona, Spain), Paul Jawor (Médecins Sans Frontières OCBA, Spain), Laura Conde (Médecins Sans Frontières OCBA, Spain) and Maite Guardiola (Médecins Sans Frontières OCBA, Spain) | |||
| 8 | Establishing Evidence for Systematic In-Line Chlorination in Humanitarian Settings: Study Design and Early Baseline Insights from IRC pilots in Nigeria, Chad, and Somalia | Bansaga Saga (Brussels, Belgium), Nina Morency Brassard (New York, USA), Derek Lee (Silver Spring, MD USA), Danielle Pedi (New York, USA), Alladoum Ndingayande (N'Djamena, Chad), Djimta Aser (N'Djamena, Chad), Solomon Ethan (Maiduguri, Nigeria), Lawrence Okello (Maiduguri, Nigeria), Abdikani Muse (Garowe, Somalia); Fuad Aideed (Mogadishu, Somalia). | |||
| 9 | Cost-Efficiency Analysis in Protracted Crises: Lessons from Inclusive WaSH Program in Cox's Bazar, Bangladesh | Tapas Kanti Das (Swedish Red Cross, Bangladesh), Md Iftekhar Alam Rumi (Swedish Red Cross, Bangladesh), Md. Robiul Islam (Bangladesh Red Crescent Society, Bangladesh) | |||
| Q&A | |||||
| 13:15-14:15 | Lunch | ||||
| 14:15-15:15 | Cholera 1: Outbreak Response - From Early Warning to Rapid Action | 10 | Formative Research for Adapting the WASHmobile Case-Area Targeted Intervention (CATI) program for Cholera Control in Urban Bangladesh | Fatema Zohura (Research, Training and Management International, Bangladesh), Tahmina Parvin (Research, Training and Management International, Bangladesh), Jahed Masud (Research, Training and Management International, Bangladesh), Kelly Endres (Johns Hopkins University, USA), Ismat Minhaj Uddin (Research, Training and Management International, Bangladesh), Sawkat Sarwar (Research, Training and Management International, Bangladesh), Jamie Perin (Johns Hopkins University, USA), Ahmed Al-Kabir (Research, Training and Management International, Bangladesh), Abu S. G. Faruque (International Center for Diarrhoeal Disease Research, Bangladesh), Dr. Md Farhad Hussain (Government of Bangladesh, Bangladesh), Elizabeth D. Thomas (Johns Hopkins University, USA), Peter J. Winch (Johns Hopkins University, USA), Christine Marie George (Johns Hopkins University, USA) | Christoph Lüthi, EAWAG |
| 11 | Evaluation of the Targeted WASHmobile Program to Reduce Cholera in the DRC | Christine Marie George (Johns Hopkins University, USA), Presence Sanvura (Université Catholique de Bukavu), Jean-Claude Bisimwa (Université Catholique de Bukavu, DRC), Kelly Endres (Johns Hopkins University, USA), Alves Namunesha (Université Catholique de Bukavu, DRC), Willy Felicien (Université Catholique de Bukavu, DRC), Blessing Muderhwa Banywesize (Université Catholique de Bukavu, DRC), Camille Williams (Johns Hopkins University, USA), Jamie Perin (Johns Hopkins University, USA), David A. Sack (Johns Hopkins University, USA), Raissa Boroto (Université Catholique de Bukavu, DRC), Gisèle Nsimire (Université Catholique de Bukavu, DRC), Feza Rugusha (Université Catholique de Bukavu, DRC), Freddy Endeleya (Université Catholique de Bukavu, DRC), Pacifique Kitumaini (Université Catholique de Bukavu, DRC), Claude Lunyelunye (Université Catholique de Bukavu, DRC), Emmanuel Buhendwa (Université Catholique de Bukavu, DRC), Pascal Kitumaini Bujiriri (Université Catholique de Bukavu, DRC), Jessy Tumusifu (Université Catholique de Bukavu, DRC), Brigitte Munyerenkana (Université Catholique de Bukavu, DRC), Shubhanshi Trivedi (University of Utah, USA), Kilee L. Davis (University of Utah, USA), Kenadee Jacobson (University of Utah, USA), Khaled M. Al-Dandashi (University of Utah, USA), Daniel T. Leung (University of Utah, USA), Laura E. Caulfield (Johns Hopkins University, USA), Justin Bengehya (Division Provinciale de la Santé Sud Kivu, Ministère de la Santé, DRC), Ghislain Maheshe (Université Catholique de Bukavu, DRC), Cirhuza Cikomola (Université Catholique de Bukavu, DRC), Alain Mwishingo (Université Catholique de Bukavu, DRC), and Lucien Bisimwa (Université Catholique de Bukavu, DRC) | |||
| 12 | WASHmobile Water, Sanitation, and Hygiene Mobile Health and Chlorine e-Voucher Program to Reduce Diarrhea Outbreaks in Sudan | Benjamin Shuldes (Medair, USA), Mohammed Omer (Medair, Sudan), Jenae Serratore (Johns Hopkins University, USA), Kelly Endres (Johns Hopkins University, USA), Presence Sanvura (Université Catholique de Bukavu, DRC), Jean-Claude Bisimwa (Université Catholique de Bukavu, DRC), James Ray (Medair, France), Tamsin Blake (Medair, Switzerland), Chibwe Mambwe (Medair, Canada), Christine Marie George (Johns Hopkins University, USA) | |||
| 13 | Containing Cholera in Displacement Settings Through Integrated, Community Based WASH and Health Interventions: Evidence from IDP Camps in South Sudan | Bosco Mwendwa (IsraAID, Kenya), Lydia Layaa (IsraAID, South Sudan), Selda Edris (IsraAID, Israel), Nadav Tal (IsraAID, Israel), Ahmad Abu Al-Halaweh (IsraAID, Israel) | |||
| Q&A | |||||
| 15:15-15:45 | Break | ||||
| 15:45-16:15 | Cholera 2: Outbreak Response - From Early Warning to Rapid Action | 14 | Program Evaluation of Case-Area Targeted Interventions to Reduce Cholera in South Kivu Province of the DRC | Jean-Claude Bisimwa (Université Catholique de Bukavu, DRC), Presence Sanvura (Université Catholique de Bukavu), Kelly Endres (Johns Hopkins University, USA), Blessing Muderhwa Banywesize (Université Catholique de Bukavu, DRC), Gisèle Nsimire (Université Catholique de Bukavu, DRC), Feza Rugusha (Université Catholique de Bukavu, DRC), Wivine Ntumba (Université Catholique de Bukavu, DRC), Pacifique Kitumaini (Université Catholique de Bukavu, DRC), Claude Lunyelunye (Université Catholique de Bukavu, DRC), Emmanuel Buhendwa (Université Catholique de Bukavu, DRC), Pascal Kitumaini Bujiriri (Université Catholique de Bukavu, DRC), Jessy Tumsifu (Université Catholique de Bukavu, DRC), Brigitte Munyerenkana (Université Catholique de Bukavu, DRC), Justin Bengehya (Division Provinciale de la Santé Sud Kivu, Ministère de la Santé, DRC), Jean Claude Kulondwa (Division Provinciale de la Santé Sud Kivu, Ministère de la Santé, DRC), Ghislain Maheshe (Université Catholique de Bukavu, DRC), Cirhuza Cikomola (Université Catholique de Bukavu, DRC), Christine Marie George (Johns Hopkins University, USA) | Christoph Lüthi, EAWAG |
| 15 | Countering Acute Watery Diarrhea in High-Risk Humanitarian Settings: Operational Evidence and Lessons from a Yemen Case Study | Warda Ahmed, Atupele Zamba, James Prendergast, Mohamed Sayid Ali (all authors: Liverpool School of Tropical Medicine, Liverpool, United Kingdom) | |||
| Q&A | |||||
| 16:15-16:45 | WASH and Child Health in Crisis Contexts: From Disease Risk to Development Outcomes | 16 | Associations between rainfall and leaf area index-LAI and nutritional and health indicators in two districts of Southern Madagascar: The HydroNut project | Alan R. Patlan-Hernandez (ACF-Action contre la Faim, France), Laure Ngabirano (ACF-Action contre la Faim, France), Myriam Ait Aissa (ACF-Action contre la Faim, France), Tom Heath (ACF-Action contre la Faim, France), Fara Pascale Rakotomandrindra (IOGA-Institut et Observatoire de Géophysique d'Antananarivo, Antananarivo, Madagascar), Camille C. Ollivier (UMR IGE, IRD, CNRS, Université Grenoble Alpes, Grenoble, France & UMR METIS, Sorbonne Université, UPMC, CNRS, EPHE, France), Jean Lapegue (ACF-Action contre la Faim, France), Jacques Gardon (UMR HSM, Université de Montpellier, CNRS, IRD, Montpellier, France), Simon D. Carriere (UMR METIS, Sorbonne Université, UPMC, CNRS, EPHE, France & UMR HSM, Université de Montpellier, CNRS, IRD, Montpellier, France), Dieynaba S. N'Diaye (ACF-Action contre la Faim, France). | Bansaga Saga, IRC |
| 17 | Potential hazards for paediatric severe acute malnutrition patients linked to chemical water quality in inpatient therapeutic feeding centres: A knowledge synthesis study | Syed Imran Ali (York University, Canada), Jennifer Turnbull (McGill University, Canada), Tanya Narang (York University, Canada), Matt Arnold (York University, Canada), Sayo Falade (York University, Canada), Jean-François Fesselet (Médecins Sans Frontières, Netherlands), Saskia van der Kam (Médecins Sans Frontières, Netherlands), James Orbinski (York University, Canada) | |||
| Q&A | |||||
| 16:45-17:00 | Closing remarks | Lauren D'Mello-Guyett, LSHTM | |||
| 17:00-18:00 | Official Launch of SANIHUB AI (with Think & Drink reception at the IFRC lobby) The SANIHUB — a collaborative sector knowledge management initiative and the central go-to-point for humanitarian WASH practitioners — is launching the beta version of its domain-specific AI, designed to improve sanitation knowledge processing, strengthen contextual understanding, and make curated knowledge more accessible in multiple languages. The domain-specific AI includes a human-in-the-loop help desk for additional support and will be accessible both through the SANIHUB online platform and via WhatsApp right after the event. | ||||
| Thursday 11 June — Research (Day 2) | |||||
|---|---|---|---|---|---|
| Timings | Topic | # | Title | Speakers | Chair |
| 09:30-10:15 | Menstrual Health & Hygiene: Addressing Menstrual and Incontinence Health in Crisis-Affected Populations | 18 | The global laundry landscape: Evidence from literature and practitioner insights on practices, challenges, and opportunities | Atti Muriricho (The Washing Machine Project, United Kingdom), Salma Enan (GOPA MetaMeta, The Netherlands) | Jennifer Lamb, Oxfam |
| 19 | Reusable Menstrual Underwear: Use and Acceptability by Internally Displaced Populations in Somalia | Abigail Gillmer (London School of Hygiene & Tropical Medicine, UK), Shannon Holding (Medair, Switzerland), Chibwe Mambwe (Medair, Switzerland), Saido Omar (Medair, Somalia), Balqis Ali Mohamed (Medair, Somalia), Abukar Hassan Mohamed (Medair, Somalia), Marian Hassan Elmi (Medair, Somalia), Mohamed Ibrahim (Medair, Somalia), Ismahan Mohamed Ali (Medair, Somalia) and Lauren D'Mello-Guyett (London School of Hygiene & Tropical Medicine, UK) | |||
| 20 | Adoption and Use of Reusable Menstrual Underwear in Conflict-Affected Settings: Evidence from Gaza's Humanitarian WASH Response | Silvia Castro (INSEAD, France), Evelina Griniute (LMU, Germany), Charly Pierluigi (Groupe URD, France) | |||
| Q&A | |||||
| 10:15-11:30 | Water Supply: Trucks, Pipes, Pragmatism | 21 | Mapping flood exposures and drinking water service vulnerabilities in a complex emergency setting: Analyses of satellite imagery, water utility, and household survey data | Esther Elizabeth Greenwood (Swiss Federal Institute of Aquatic Science and Technology (Eawag), Switzerland), Felix Kasiti Isundwa (University of Stirling, United Kingdom), Jaime Mufitini Saidi (Uvira Health Zone, Ministry of Health, DRC), Justin Shetebo (Oxfam International, DRC), Andrew Azman (University of Geneva, Switzerland), Oliver Cumming (London School of Hygiene and Tropical Medicine, United Kingdom), Karin Gallandat (Swiss Federal Institute of Aquatic Science and Technology (Eawag), Switzerland) | Javier Cordoba, ICRC |
| 22 | The utility of experiential measures of water insecurity in humanitarian and fragile settings: Case studies from Gaza, Mozambique, and Multi-Sector Needs Assessments | James Brown (UNICEF, Canada), Ross Tomlinson (UNICEF, Palestine), Uxue ALFONSO (REACH Impact Initiatives, Palestine), Saeed Rahman (REACH Impact Initiatives, Switzerland), Emma Kruger (REACH Impact Initiatives, Switzerland), Alberto Ramirez (REACH Impact Initiatives, Switzerland), John Brogan (Helvetas, Switzerland), Dercio Obra (Helvetas, Mozambique), Daniele Lantagne (Tufts University, USA), Sera Young (Northwestern University, USA) | |||
| 23 | Restoring drinking water supply and treatment after the Kakhovka dam disaster: lessons from the Pokrov water utility, Ukraine | Maryna Peter (FHNW, Switzerland), Oleg Kutnyk (Swiss Humanitarian Aid, SDC, Switzerland), Nina Belocerkovska (Pokrov Water Utility, Ukraine), Volodymyr Ponomarev (Organic Water Technology, Ukraine), Cyrill Bürgi (Swiss Humanitarian Aid, SDC, Switzerland) | |||
| 24 | Managed Aquifer Recharge: A Pilot Case Study from Teknaf | Md Al Rahat (Oxfam, Bangladesh), Andy Bastable (Oxfam, Bangladesh), Md Toriqul Islam (NGO Forum for Public Health, Bangladesh) | |||
| 25 | Assessing Groundwater Sustainability and Water Insecurity to Inform Emergency WASH Programming in FDMN Refugee Camps on Bhasan Char Island, Bangladesh | Aynul Huda (WASH Sector Lead, Bhasan Char and WASH Officer, UNICEF Cox's Bazar Field office, Bangladesh). Co-authors: Musa Drammeh (WASH Manager, Cox's Bazar, UNICEF Field office), Mahfuzur Rahman Khan (University of Dhaka), Kazi Matin Ahmed (University of Dhaka), Tareq Chowdury (University of Dhaka) | |||
| Q&A | |||||
| 11:30-12:00 | Break | ||||
| 12:00-13:00 | Water Quality 2: Emergency Monitoring and Treatment - Test, Treat, Trust | 26 | A chlorination chain study supporting WaSH stakeholders in establishing safe water supply amid the escalating humanitarian crisis in southern Gaza | Malak Shawa (SI Deputy Program Coordinator oPt), Maud Rivoal (SI WASH emergency coordinator), Yasser Nasser (Gaza WASH cluster coordinator, Gaza), Jennifer Vettel (WASH cluster coordinator Gaza), Baptiste Lecuyot (SI global WASH Advisor), Ross Tomlinson (National WASH cluster coordinator, oPt), Syed Imran Ali (Lead, Safe Water Optimization Tool, York University) | Karin Gallandat, EAWAG |
| 27 | A Multi-Country Review of Water Quality Monitoring in Emergencies and proposed next steps/tools; informed from a global stakeholder consultation, 5 country case studies and a global survey of national WASH cluster/sector coordinators | Catherine Darriulat (PRO-WASH & SCALE, Switzerland), Christian Snoad (Save the Children, Panama), Nicole Weber (PRO-WASH & SCALE, United States) | |||
| 28 | Data driven optimization of a surface water treatment plant at the Kyaka II refugee settlement in Uganda | Michael De Santi (York University, Canada), James Brown (York University), Omagon Emmanuel Auther (Nsamizi Training Institute for Social Development, Uganda), Muhabuzi Lovis (Nsamizi Training Institute for Social Development, Uganda), Scovia Kiconco (Nsamizi Training Institute for Social Development, Uganda), Peter Kakuru (Nsamizi Training Institute for Social Development, Uganda), Ojok George Okello (Nsamizi Training Institute for Social Development, Uganda), Syed Imran Ali (York University, Canada), Shital Desai (York University, Canada), Usman Khan (York University, Canada) | |||
| 29 | Water quality monitoring intervention and corrective measures implemented by the Bam Community of Municipalities with the support of SI (translated from French) | Jamal NEBIE (Solidarités International Burkina Faso), Thierry DIKOUME (Solidarités International Burkina Faso), Ohinico R. BRUCE (Solidarités International Burkina Faso), Baptiste LECUYOT (Solidarités International France), Alberto AQUISTAPACE (Solidarités International France) | |||
| Q&A | |||||
| 13:00-14:00 | Lunch | ||||
| 14:00-15:15 | Coordination: Real-Time Lessons from Emergency WASH Response | 30 | Worthwhile ideas: A Value for Money guide for humanitarian innovation | Ruth Salmon, ELRHA | Seyram Sossou, 2iE |
| 31 | Mixed Methods Formative Evaluation of WASH AI as a Knowledge Management Tool for Action Against Hunger's Humanitarian WASH Operations | Nicolas Villeminot (Action Against Hunger, USA), Marie-Josée Hamel (Market Impact, Cyprus), Thomas Byrne (Market Impact, Cyprus), Jean Lapègue (Action Against Hunger, France) | |||
| 32 | Rethinking Humanitarian WASH responses in Disrupted contexts | Ruhil Iyer (Institute of Development Studies), Juliet Millican (Institute of Development Studies), Evert-Jan Quak (IDS), Jamie Myers (IDS), Ane Moanga (NCA), Mulugetta Tamire (Addis Ababa University), Endeshaw Woldesenbet (Addis Ababa University), Tsegaye Hawaz (NCA Ethiopia), Bekalu Agize (NCA Ethiopia) | |||
| 33 | No One Left Uncounted: Conducting Repeated Cross-Section Household Level Assessments to Steer Emergency WASH Response in Gaza's Evolving Crisis | Uxue Alfonso Viguria (IMPACT Initiatives, Palestine), Falasteen Awadallah (IMPACT Initiatives, Palestine), Ross Tomlinson (UNICEF / WASH Cluster, Palestine), Jennifer Vettel (UNICEF / WASH Cluster, Palestine), Karine Deniel (UNICEF / WASH Cluster) | |||
| 34 | Environmental health interventions in fragile and conflict-affected healthcare facility settings: A systematic scoping review | Nikki Behnke (The Water Institute, University of North Carolina, USA), Lucy Tantum (The Water Institute, University of North Carolina, USA), Lily Knudsen (Department of Environmental Sciences and Engineering, University of North Carolina, USA), Darcy Anderson (The Water Institute, University of North Carolina, USA), Ryan Cronk (The Water Institute, United States) | |||
| Q&A | |||||
| 15:15-15:30 | Break | ||||
| 15:30-16:45 | Faecal Sludge Management: Safe Containment in Emergencies - From Pit to Treatment | 35 | Soil-Transmitted Helminths in Fecal Sludge Treatment Facilities and Adjacent Soils: An Investigation in Rohingya Camps, Cox's Bazar, Bangladesh | Nafisa Nawal Labiba (BRAC University, Bangladesh), Md. Sakib Hossain, Hajbiur Rahman, Ashrin Haque, Md. Foysal Abedin, Rifaquat Ahmed, Mohammad Atique Ul Alam, Md. Rafiqul Islam, Md. Shafiqul Islam (all Laboratory of Environmental Health, Health Systems and Population Studies Division, Icddr,b, Bangladesh), Claire Furlong (IHE-Delft, Institute for Water Education, The Netherlands), Christine M Hooijmans (IHE-Delft, Institute for Water Education, The Netherlands), Zahid Hayat Mahmud (Laboratory of Environmental Health, Icddr,b, Bangladesh) | William Carter, IFRC |
| 36 | Isolation and efficacy of ESBL Klebsiella pneumoniae specific bacteriophages in reducing AMR burden from Rohingya camp fecal sludges, Bangladesh | Golam Niaj Murshidi, Md. Sakib Hossain, Rifaquat Ahmed, Hajbiur Rahman, Ashrin Haque, Md. Foysal Abedin, Mohammad Atique Ul Alam, Md. Rafiqul Islam, Md. Shafiqul Islam (all Laboratory of Environmental Health, Health Systems and Population Studies Division, Icddr,b, Bangladesh), Claire Furlong (IHE-Delft, Institute for Water Education, The Netherlands), Christine M Hooijmans (IHE-Delft, Institute for Water Education, The Netherlands), Zahid Hayat Mahmud (Laboratory of Environmental Health, Icddr,b, Bangladesh) | |||
| 37 | Quality Assessment and Biomass Management in Anaerobic Faecal Sludge Treatment for Rohingya Refugee Camps, Cox's Bazar, Bangladesh | Md Toriqul Islam (NGO Forum for Public Health, Bangladesh), Safat Ahmed (NGO Forum for Public Health, Bangladesh) | |||
| 38 | Four-Year Performance Evaluation of Faecal Sludge Treatment Technologies in Rohingya Refugee Camps | Mejbah Uddin Chowdhury (Department of Civil Engineering, University of Victoria, Canada), Caetano Dorea (Department of Civil Engineering, University of Victoria, Canada) | |||
| 39 | Comparison of Bin and Windrow Composting Systems for Urine-Diverted Fecal Sludge from Container-Based Sanitation in Haiti | Patrick Ward (SOIL, Haiti), Julie Jeliazovski (SOIL, Haiti), Claire Remington (SOIL, Haiti), Maya Lubeck-Schricker (SOIL, Haiti), Marine Ricau (Université de Rennes, France) | |||
| Q&A | |||||
| 16:45-17:00 | Closing remarks | Lauren D'Mello-Guyett, LSHTM | |||
| 17:00-18:00 | Private Sector Engagement Event — Katadyn, LIXIL/SATO, Xylem, Miyamoto led event (Drinks and canapes on the IFRC terrace) | ||||
| Friday 12 June — Innovation (Day 3) | |||||
|---|---|---|---|---|---|
| Timings | Topic | # | Title | Speakers | Chair |
| 09:00-10:00 | Innovation 1 | 1 | Well rehabilitation to improve emergency access to drinking water in northern Burkina Faso (translated from French) | Jamal NEBIE (Solidarités International Burkina Faso), Thierry DIKOUME (Solidarités International Burkina Faso), Ohinico R. BRUCE (Solidarités International Burkina Faso), Baptiste LECUYOT (Solidarités International France), Alberto AQUISTAPACE (Solidarités International France) | Christian Snoad, Save the Children |
| 2 | SOAPLAY | Markus Petersson (Eco-Soap Bank, United States) | |||
| 3 | The WASH Insecurity Analysis | James Brown (UNICEF, Canada), Monica Ramos (Global WASH Cluster, Switzerland), Aliocha Salagnac (Global WASH Cluster, Switzerland), Alberto Sibileau (UNICEF, USA), Jose Luis Espinoza Delgado (UNICEF, USA), Omar El Hattab (UNICEF, USA), Tom Slaymaker (UNICEF, USA) | |||
| 4 | Social Inclusion as Strategic Innovation for Climate-Resilient Humanitarian WASH | Yusridar Mustafa (Arbeiter Samariter Bund South and Southeast Asia, Indonesia); Katja Laudemann (Arbeiter Samariter Bund, Germany) | |||
| Q&A | |||||
| 10:00-11:00 | Innovation 2 | 5 | Managed Aquifer Recharge: Turning Flood Risk into Water Security for Fragile Humanitarian Settings | Jay Matta (UNICEF, Denmark), Kwanayi Meki (UNICEF, Denmark), David Duncan (UNICEF, Denmark), Esther Shaylor (UNICEF, Denmark), Catalin Stefan (Dresden University, Germany), Samuel Waterton (UNICEF, Denmark). | John Allen, Oxfam |
| 6 | Community-Driven Managed Aquifer Recharge for Resilient Water Supply | Lorenz Ewers (arche nova, Germany), Agnes Chepkorir (arche nova, Kenya), Yussuf Abdullahi (arche nova, Somalia), Khalif Abdirashid (arche nova, Somalia), Vijay Matta (Unicef, Switzerland), Lavuun Verstraete (UNICEF, Kenya), Catalin Stefan (TU Dresden, Germany), Fritz Kalwa (TU Dresden, Germany) | |||
| 7 | A Case Study: Community-Based Soap Production to Address Hygiene Gaps in the Rohingya Response | Al Rahat (Oxfam, Bangladesh), Andy Bastable (Oxfam, Bangladesh), Md. Toriqul Islam (Oxfam, Bangladesh) | |||
| 8 | Project Flow: Solarizing Water Access through Innovative Finance | Anne Hyvarinen (UNHCR, Switzerland) | |||
| Q&A | |||||
| 11:00-11:30 | Break | ||||
| 11:30-11:40 | Book Launch | Building Resilience: Coordination guidelines for integrated WASH, health, and nutrition programming in crisis settings | Nikolas Sorensen, Mariëlle Snel, James Ray III, Syed Yasir Ahmad Khan | ||
| 11:40-12:55 | Innovation 3 | 9 | Scale Accompaniment Tool: A digital companion that helps innovators understand their scaling needs, explore context-appropriate pathways to scale, and receive tailored, practical support. | Ruth Salmon (ELRHA) | Marine Mudry, MSF |
| 10 | Transition from a humanitarian EHE system to a sustainable system in the towns of Batangafo and Bria (translated from French) | Dok-Honne Bagounly (Oxfam, France) | |||
| 11 | Cholera preparedness training for water utility staff in Zambia | Leo Meijer (VEI, Zambia), Marij Zwart (Red Cross, Netherlands), Gertjan van der Ende (DRRS, Netherlands), Brenda Brouwer (VEI, Netherlands), Emmett Kearney (GTFCC CSP, Geneva) | |||
| 12 | Integrating Solid Waste Management into Emergency WASH in Urban Coastal Philippines | Ainhoa Mendioroz Sainz de la Maza (Spanish Red Cross, Spain), Maider Zabala (Spanish Red Cross, Philippines) | |||
| 13 | Upstream/Downstream Solid Waste reduction through circular approach in humanitarian Supply Chain | Miriam Klinkenberg (UNHCR- RVO/DRRS, Netherlands), Niels Lenderink (UNHCR- RVO/DRRS, Netherlands), Valeria Dell'Aquila (UNHCR, Hungary) | |||
| Q&A | |||||
| 12:55-13:00 | Closing remarks | Lauren D'Mello-Guyett, LSHTM | |||
Funders and Supporters
















