
EEHF - The Emergency Environmental Health Forum is an international research and learning event.
We bring together WASH implementers, researchers, donors and policymakers together to discuss the latest research, evaluations and learning on humanitarian WASH programmes.
Our objectives are to:
- Share new research and learning from humanitarian WASH programmes
- Discuss new approaches and innovations that would benefit populations affected by or at-risk of humanitarian crises
- Identify research gaps and generate research questions at a practice, policy and research level for humanitarian WASH
- Build new partnerships with donors, practitioners and researchers
Submission of abstracts is now closed.
Applicants will be notified of their acceptance or rejection by 14 March 2025.
Contact us at EEHF.abstracts@lshtm.ac.uk with any questions.
- Speakers
- 40+
- People Attending
- 150+
- Venue
- IFRC
- Location
- Online and Switzerland
Team
Meet our steering committee.
Lauren D’Mello-Guyett (coordinator)
London School of Hygiene and Tropical Medicine (LSHTM)
Andy Bastable (chair)
Oxfam
Danielle Pedi
International Rescue Committee (IRC)
Dieynaba N’diaye
Action Contre La Faim (ACF)
Helen Salvestrin
UNHCR
Baptiste Lecuyot
Solidarites International
Cecile Renaudin
Médecins Sans Frontières
Julita Mangwanya
CARE International
Monica Ramos
Global WASH Cluster
Omar El Hattab
UNICEF
Will Carter
International Federation of Red Cross and Red Crescent Societies (IFRC)
Javier Cordoba
International Committee of Red Cross (ICRC)
Christian Snoad
Save The Children
Christoph Luthi
EAWAG
Antonio Torres
IOM
Vi Nguyen
ELRHA
- online and in-person (hybrid)
The 2025 EEHF will be held over three days. Days 1-2 will focus on Research, Learning and Evaluation that aims to inform emergency WASH practice and policy. Day 3 will host an Innovation Showcase of products, processes and solutions that aim to solve an emergency WASH-related problem. The schedule will feature over 40 verbal presentations, Espresso slot presentations, and hold several panel discussions and highlighted speakers across the three days. The schedule will be shared closer to the event. We look forward to seeing you there!

Emergency Environmental Health Forum 2025 | |||||
---|---|---|---|---|---|
Wednesday 14th May | |||||
Timings | Topic | Format | # | Speakers | Title |
08:00-09:00 | Registration desk open | ||||
09:00-09:30 | Open the EEHF | Andy Bastable, Oxfam & Lauren D'Mello-Guyett, LSHTM | Welcome to the EEHF | ||
09:30-10:00 | Keynote | To be announced | |||
10:00-11:00 | Addressing Menstrual and Incontinence Health in Crisis-Affected Populations | Online | 1 | Menstrual practices of Somalian IDPs: Reemi period underwear performance and impact on activity restrictions | Shannon Holding (Medair, Switzerland), Saido Omar (Medair, Somalia), Balqis Ali Mohamed (Medair, Somalia), Abukar Hassan Mohamed (Medair, Somalia), Marian Hassan Elmi (Medair, Somalia), Mohamed Ibrahim (Medair, Somalia), Chibwe Mambwe (Medair, Switzerland) |
Live | 2 | From Research to Action: Learning from People with Incontinence Across 10 Humanitarian Contexts | Andrew Kavala (MANEPO, Malawi), Diana Hiscock (HelpAge International, UK), Marion Staunton (HelpAge International, UK), Michelle Farrington (Oxfam, UK) | ||
Live | 3 | Menstrual Technology Adoption in High Severity Settings: Experimental Evidence from CAR, Mali, and Somaliland | Silvia Castro (University of Munich, Germany), Carolin Formella (University of Munich, Germany), Kristina Czura (University of Groningen, The Netherlands) | ||
Online | 4 | Forcibly displaced women in northeastern India: a baseline report on water, sanitation, and hygiene needs | Sneha Krishnan (OP Jindal Global University, India), Sweta Sen (OP Jindal Global University, India) | ||
Q&A | |||||
11:00-11:30 | Break | ||||
11:30-12:30 | Vector Control and Climate Resilience in Humanitarian Response | Live | 5 | Finding Climate Adaptation Research and Innovation Opportunities in Humanitarian WASH Response | Andy Bastable (Oxfam, UK), Paul Knox Clarke (Adapt Initiative, UK), Laurence Hamai (Oxfam, UK), Raissa Azzalini (Oxfam, UK) |
Live | 6 | Effect of large-scale mass drug administration and vector control for malaria on mortality and morbidity in Angumu health zone, Ituri, Democratic Republic of Congo | Lise Grout (MSF, epicentre), Etienne Gignoux (MSF, epicentre), Esther Sterk (MSF Switzerland), Andrea Incerti (MSF Switzerland), Jean-Patrick Ouamba (MSF Switzerland), Iza Ciglenecki (MSF Switzerland), Claire Dorion (MSF Switzerland), Arnaud Desjardins (MSF Switzerland), Yves Katuala (MSF Switzerland), Eric Sompwe Mukomena (PNLP DRC), Louis Tshulo Ngadju (MoH DRC), Herman Jakisa (MoH DRC), Youla Aboubacar (MSF Switzerland), Lucas Esuh Esong (MSF Switzerland) | ||
Live | 7 | MSF operational research on controlling dengue transmission in urban areas of Tegucigalpa, Honduras, through a strong community approach, applying Wolbachia-infected mosquito release, indoor residual spraying, and larvicide techniques | Josselith Castañeda (MSF, Honduras), Edgard Boquin (MSF, Honduras), Denis Escobar (UNAH, Honduras), Diana Gómez-Lopez (MSF, Mexico), María Sol Lianou (MSF, Honduras), Juan Bernales (MSF, Honduras), Nour Chiki (MSF, Switzerland), Reinaldo Ortuño (MSF, Mexico), Arnaud Desjardins (MSF Switzerland), Iza Ciglenecki (MSF Switzerland), Derek Johnson (MSF, Mexico), Nelson Grisales (World Mosquito Program), Alexander Uribe Yepes (Secreteria de Salud, Honduras), Lindsay Salem-Bango (MSF, Mexico) | ||
Live | 8 | MSF response to a malaria epidemic in Nduta refugee camp, Kigoma district, Tanzania, through case detection and treatment, Indoor Residual Spraying and Long Lasting Impregnated Nets. | To be confirmed | ||
Q&A | |||||
12:30-13:00 | WASH and Child Health in Crisis Contexts: From Disease Risk to Development Outcomes | Online | 9 | Tapping into health: Drinking water quality and early childhood development | Emily L. Pakhtigian (Penn State, USA), Johabed G. Olvera (Penn State, USA), Marisela Sotelo Tornero (Penn State, USA) |
Online | 10 | Unimproved water and sanitation contribute to childhood diarrhoea during the war in Tigray, Ethiopia: a community-based assessment | Akeza Awealom Asgedom (Mekelle University, Ethiopia), Birhanu Tewoldemedhin Abirha (Tigray Health Bureau, Ethiopia), Askual Girmay Tesfay (Tigray Health Bureau, Ethiopia), Kelali Kaleaye Gebreyowhannes (Tigray Health Research Institute, Ethiopia), Hayelom Birhanu Abraha (Tigray Health Bureau, Ethiopia), Gessessew Bugssa Hailu (Mekelle University, Ethiopia), Mesele Bahre Abrha (Mekelle University, Ethiopia), Mache Tsadik (Mekelle University, Ethiopia), Tesfay Gebregziabher Gebrehiwet (Mekelle University, Ethiopia), Aregawi Gebreyesus (Mekelle University, Ethiopia), Tilahun Desalew (OXFAM, Ethiopia), Yibrah Alemayehu (Tigray Health Bureau, Ethiopia), Afework Mulugeta (Mekelle University, Ethiopia) | ||
To be decided | 11 | Risk factors associated with diarrhoea among children under five in urban and urban-rural settings in South Kivu, Democratic Republic of Congo | Jean-Claude Rusanga Bisimwa (Université Catholique de Bukavu, Democratic Republic of the Congo), Kelly Endres (Johns Hopkins Bloomberg School of Public Health, United States), Presence Sanvura (Université Catholique de Bukavu, Democratic Republic of the Congo), Camille Williams (Johns Hopkins Bloomberg School of Public Health, United States), Elizabeth Thomas (Johns Hopkins Bloomberg School of Public Health, United States), Jamie Perin (Johns Hopkins Bloomberg School of Public Health, United States), Lucien Bisimwa (Université Catholique de Bukavu, Democratic Republic of the Congo), Alain Mwishingo (Université Catholique de Bukavu, Democratic Republic of the Congo), Cirhuza Cikomola (Université Catholique de Bukavu, Democratic Republic of the Congo), Justin Bengehya (Ministère de la Santé, Democratic Republic of the Congo), Pacifique Mwene-batu (Université Catholique de Bukavu, Democratic Republic of the Congo), Ghislain Maheshe (Université Catholique de Bukavu, Democratic Republic of the Congo) and Christine Marie George (Johns Hopkins Bloomberg School of Public Health, United States) | ||
To be decided | 12 | Evaluation of the PICHA7 Chlorine Mobile Health and E-Voucher Program to Reduce Diarrhea Outbreaks in the Congo | Christine Marie George (Johns Hopkins Bloomberg School of Public Health, United States), Jean-Claude Bisimwa (Université Catholique de Bukavu, Democratic Republic of the Congo), Kelly Endres (Johns Hopkins Bloomberg School of Public Health, United States), Justin Bengehya (Ministère de la Santé, Democratic Republic of the Congo), Jean-Claude Kulondwa (Ministère de la Santé, Democratic Republic of the Congo), Ghislain Maheshe (Université Catholique de Bukavu, Democratic Republic of the Congo), Cirhuza Cikomola (Université Catholique de Bukavu, Democratic Republic of the Congo), Presence Sanvura (Université Catholique de Bukavu, Democratic Republic of the Congo) | ||
Q&A | |||||
13:00-14:30 | Lunch | ||||
14:30-15:30 | Centering People in Sanitation: Community Engagement and User Experience in Humanitarian Settings | Live | 13 | Listen, Act, Adapt: Rapid community engagement for emergency sanitation in Zambia | Saul Sinyiza (Zambia Red Cross Society, Zambia), Placidia Vavirai (IFRC, Southern Africa), Chelsea Giles-Hansen (IFRC, Geneva) |
Live | 14 | Measuring More than Access: Sanitation-related Quality of Life among Refugees in Gambella, Ethiopia | Lauren D'Mello-Guyett (LSHTM, UK), Jenny (LSHTM, UK), Tadele Demissie (Oxfam, Ethiopia), Ameha Hailu (Oxfam, Ethiopia), Michelle Farrington (Oxfam, UK), Andy Bastable (Oxfam, UK), Robert Dreibelbis (LSHTM, UK) Bang Choul Nhial (Gambella University, Ethiopia), Ian Ross (LSHTM, UK) | ||
Online | 15 | Lived experiences of residents in informal settlements regarding sanitation services | Caroline Karani (Meru University of Science & Technology), Joy Riungu (Meru University of Science & Technology), Ivy Chumo (African Population & Health Research Center) | ||
Online | 16 | User-Centric Community Engagement (UCCE) Approach for Designing Child-friendly Sanitation Facilities in Emergency Settings | Titly Sen (icddrb, Bangladesh), Afsana Yeamin (icddrb, Bangladesh), Ruhul Amin (icddrb, Bangladesh), Noshin Sayiara Shuchi (icddrb, Bangladesh), Rezaul Hasan (icddrb, Bangladesh), Mahbubur Rahman (icddrb, Bangladesh), Ben Fehnart (Eclipse Experience, UK), Julián Riveros (Eclipse Experience, UK), Rizwan Ahmed (VERC, Bangladesh), Tarique Mohammad Nurul Huda (Qassim University, Saudi Arabia), Farjana Jahan (icddrb, Bangladesh) | ||
Q&A | |||||
15:30-16:00 | Break | ||||
16:00-17:00 | Safe Water in Crisis: Monitoring, Technology, and Sustainability in Humanitarian WASH | To be decided | 17 | Exploring Social and Behavioral Dimensions in Climate-Resilient WASH Programs: Lessons from a Capacity Gap Assessment | Jane Maonga (NCA, Norway), Caroline Muturi (IOM, Bangladesh) |
Live | 18 | A novel machine learning tool for linking water quality to health risk in humanitarian contexts | Michael De Santi (York University, Canada), Syed Imran Ali (York University, Canada), Usman T Khan (York University, Canada), James Elliott Brown (York University, Canada), Camille Heylen (Tufts University, USA), Gabrielle String (Tufts University, USA), Doreen Naliyongo (Oxfam, Uganda), Vincent Ogira (Oxfam, Uganda), Daniele Lantagne (Tufts University, USA), Jean-François Fesselet (MSF-OCA, Amsterdam), James Orbinski (York University, Canada) | ||
To be decided | 19 | Testing Faircap Family Filter cost-effectiveness and relevance as an alternative, low-cost and sustainable household water treatment solution in conflict and fragile humanitarian settings in Somalia and Niger | Mohamed Rashid Sheikh (Action Against Hunger, Somalia), Bizuneh Assefa (Action Against Hunger, USA), Nicolas Villeminot (Action Against Hunger, USA), Edgar Barata (Action Against Hunger, Spain) | ||
To be decided | 20 | Assessing Groundwater Sustainability and Water Insecurity in FDMN/Refugee Camp, Bhasan Char Island, Noakhali, Bangladesh | Aynul Huda (UNICEF Cox's Bazar Field Office, Bangladesh), Musa Drammeh (UNICEF Cox's Bazar Field Office, Bangladesh), Zahidul Mamun (UNICEF Cox's Bazar Field Office, Bangladesh), Mahfuzur Rahman Khan (University of Dhaka, Bangladesh), Kazi Matin Ahmed (University of Dhaka, Bangladesh), Tareq Chowdury (University of Dhaka. Bangladesh) | ||
Q&A | |||||
17:00-17:15 | Closing remarks | Andy Bastable, Oxfam & Lauren D'Mello-Guyett, LSHTM | |||
17:15-18:30 | Launch | Launch of the Solid Waste Compendium, Robert Gensch, German Toilet Organisation |
Thursday 15th May | |||||
---|---|---|---|---|---|
Timings | Topic | Format | # | Speakers | Title |
09:00-09:30 | Panel discussion | To be announced | |||
09:30-10:30 | Strengthening Water Systems in Crisis: Governance, Climate, and Humanitarian Partnerships | To be decided | 21 | The Role of the ICRC in Humanitarian Diplomacy for Urban Water Supply in South Sudan | Stephanie May (ICRC, South Sudan) |
To be decided | 22 | Utility water services for refugees and host communities | John Butterworth (IRC, Poland), Joseph Pearce (IRC, Spain), Peter Magara (IRC, Uganda), Lavuun Verstraete (UNICEF, Kenya), Mark Mutswenje (UNICEF, Ethiopia) | ||
Online | 23 | National Monitoring Framework for WASH in Liberia | Bannah M. Bestman (National Public Health Institute of Liberia, Liberia) | ||
To be decided | 24 | Water Crisis and Climate Change Impacts on Water Resources in Teknaf: Challenges for Host Communities and Rohingya Refugee Camps | Dennis Akeyo (African Population and Health Research Center, Kenya), Vishna Shah (London School of Hygiene & Tropical Medicine) United Kingdom, Innocent Tumwebaze (African Population and Health Research Center, Kenya), Naomi Nganga (Kenya Red Cross, Kenya), Stephen Philips (Arup Group, United Kingdom), Sheillah Simiyu (African Population and Health Research Center, Kenya). | ||
Q&A | |||||
10:30-11:30 | Building Hygiene Resilience: Behavior, Technology, and Community Engagement in Emergencies | Online | 25 | Formative Research for Adapting the Cholera-Hospital-Based-Intervention-for-7-Days (CHoBI7) Water Treatment and Hygiene Mobile Health Program for Scalable Delivery in Rural Bangladesh | Fatema Zohura (RTMI, Bangladesh), Tahmina Parvin (RTMI, Bangladesh), Kelly Endres (JHU, USA), Elizabeth D. Thomas (JHU, USA), Zakir Hossain (RTMI, Bangladesh), Kabir Hossain (RTMI, Bangladesh), Jahed Masud (RTMI, Bangladesh), Ismat Minhaj (RTMI, Bangladesh), Sawkat Sarwar (RTMI, Bangladesh), Jamie Perin (JHU, USA), Mohammad Bahauddin (GoB, Bangladesh), Md. Nazmul Islam (GoB, Bangladesh), Sheikh Daud Adnan (GoB, Bangladesh), Ahmed Al-Kabir (RTMI, Bangladesh), Abu S. G. Faruque (icddr,b, Bangladesh, and Christine Marie George (JHU, USA) |
Live | 26 | Understanding mechanisms of behaviour change interventions: longitudinal insights from a cluster randomised controlled trial in crisis-affected schools in Nigeria | Andrea Tamas (Ranas & FHNW, Switzerland), Yaman Maani Abuzahra (Swiss Tropical and Public Health Institute & University of Basel, Switzerland), Zainab Abdulkarim (Terre des hommes, Nigeria), Usman Kolo (Terre des hommes, Nigeria), Muhammad Auwal Shuaibu (Terre des hommes, Nigeria), Carola Bänziger (FHNW, Switzerland), Sebastien Mercier (Terre des hommes, Switzerland), Bruno Pascual (Terres des hommes, Switzerland), Max Friedrich (Ranas, Switzerland), Miriam Harter (Ranas, Switzerland), Mirko S. Winkler (Swiss Tropical and Public Health Institute & University of Basel, Switzerland), Maryna Peter (FHNW, Switzerland) | ||
Live | 27 | Community acceptability and resilience of JENGU handwashing facilities in crisis-affected populations: Lessons from Dadaab (Kenya) and Uganda | Innocent K. Tumwebaze (African Population and Health Research Center, Kenya), Dennis Akeyo (African Population and Health Research Center, Kenya), Vishna Shah (London School of Hygiene and Tropical Medicine, United Kingdom), Naomi Ng'ang'a (Kenya Red Cross Society, Kenya), George Kiragu (Kenya Red Cross Society, Kenya), Allan Kajura (Uganda Red Cross Society, Uganda), Josephine Okwera (Uganda Red Cross Society, Uganda), Harriet Kagoya (Uganda Red Cross Society, Uganda), Stephen Philips (ARUP, United Kingdom), Sheillah Simiyu (African Population and Health Research Center, Kenya) | ||
Online | 28 | Environmental, social, and WASH factors affecting the recurrence of cholera outbreaks in displacement camps in Northeast Nigeria: a rapid appraisal | Tarek Jaber (UNU-MERIT, Netherlands), Thiaba Fame (IOM, Nigeria), Osas Aizeyosabor Agho (IOM, Nigeria), Bartel Van de Walle (UNU-MERIT, Netherlands), Jamie Bartram (University of North Carolina at Chapel Hill, United States & University of Leeds, United Kingdom) | ||
Q&A | |||||
11:30-12:00 | Break | ||||
12:00-13:00 | From Trials to Treatment: Integrating WASH for Health and Hygiene in Humanitarian Contexts | Live | 29 | Effectiveness of a Multicomponent Hand Hygiene Intervention in Crisis-Affected Schools in Nigeria: A Cluster Randomised Control Trial | Yaman Maani-Abuzahra (Swiss Tropical and Public Health Institute & University of Basel, Switzerland, An-Najah National University, Palestine), Andrea Tamas (Ranas Ltd., Switzerland), Miriam Harter (Ranas Ltd., Switzerland), Zainab AbdulKarim (Terre des hommes, Nigeria), Usman Modu (Terre des hommes, Nigeria), Muhammad Auwal Shuaibu (Terre des hommes, Nigeria), Branwen N. Owen (Swiss Tropical and Public Health Institute & University of Basel, Switzerland), Burno Pascal (Terre des hommes, Switzerland), Sebastien Mercier (Terre des hommes, Switzerland), Maryna Peter (FHNW, Switzerland), Mirko S. Winkler (Swiss Tropical and Public Health Institute & University of Basel, Switzerland) |
Online | 30 | Can improved access to handwashing infrastructure and soap change behaviour? Findings from a randomised control study in a refugee setting in Kenya | Dennis Akeyo (African Population and Health Research Center, Kenya), Vishna Shah (London School of Hygiene & Tropical Medicine) United Kingdom, Innocent Tumwebaze (African Population and Health Research Center, Kenya), Naomi Nganga (Kenya Red Cross, Kenya), Stephen Philips (Arup Group, United Kingdom), Sheillah Simiyu (African Population and Health Research Center, Kenya). | ||
Online | 31 | Community restitution of the TISA randomized-control trial on WASH integrated treatment of severe acute malnutrition in Senegal | Maily Lê-Lacanette (Action contre la Faim, France), Françoise Siroma Nse'e Nomsilié (Action contre la Faim, Sénégal), Nourou S. Sow (Agence pour la promotion des investissements et grands travaux, Sénégal), Carine Magen-Fabregat (Action contre la Faim, France), Yayha Gnokane (Action contre la Faim, Sénégal), Antonio Vargas Brizuela (Acción contre el Hambre, Madrid), Matar Ba (Action contre la Faim, Sénégal), Samuel Mazingue (Action contre la Faim, France), Jean Lapègue (Action contre la Faim, France), Laura Braun (LSHTM, Royaume-Uni), Stéphanie Buell (Action contre la Faim, Sénégal), Moustapha Seye (Institut Fondamental d'Afrique Noire Cheikh Anta Diop, Sénégal), Stéphanie Stern (Action contre la Faim, France), Oliver Cumming (LSHTM, Royaume-Uni), Dieynaba S. N'Diaye (Action contre la Faim, France) | ||
Online | 32 | Integrating WASH into the management of at-risk mothers and infants under six months (MAMI) through adapting the MAMI care pathway: 2024 pilots and 2025 research | Christian Snoad (Save the Children, Panama), Alice Burrell (Save the Children, United Kingdom) | ||
Q&A | |||||
13:00-14:30 | Lunch | ||||
14:30-15:30 | Fecal Sludge Management: Emergencies, Practical Innovations, and Performance Insights | Online | 33 | Safer Management and Reliable Treatment of faecal sludge during humanitarian emergencies: Practical findings from Project SMERT and implications beyond Bangladesh | Diogo Trajano Gomes Da Silva (University of Brighton, UK), Jean Francois Fesselet (Médecins Sans Frontières, Netherlands), Nicholas Schreiner (Médecins Sans Frontières, Netherlands), François Guy (Médecins Sans Frontières, Netherlands), Kit Caulfield (Médecins Sans Frontières, Netherlands), MD. Ziaul Haque (Médecins Sans Frontières, Netherlands), N Amin (Médecins Sans Frontières, Netherlands), N Akbar (Médecins Sans Frontières, Netherlands), Fatima Uddin (BRAC, Bangladesh), Samrat Mohiuddin (BRAC, Bangladesh), Toha Rubayat (BRAC, Bangladesh), Kausar Shamim (BRAC, Bangladesh), Taney Dewan (BRAC, Bangladesh), James Ebdon (University of Brighton, UK) |
Live | 34 | Effectiveness of a novel approach to transforming pit latrines into on-site faecal sludge treatment facilities. | Bara Wahbeh (AKYAS, Jordan), Sophia Tan (AKYAS, Singapore), Mandy Mui (AKYAS, Hong Kong), Samuel Tell (AKYAS, USA), Ragib Hossen (AKYAS, Bangladesh), Toriqul Islam (NGO Forum, Bangladesh) | ||
Live | 35 | Lessons from DPHE Fecal Sludge Laboratory Support: Enhancing Emergency FSM Programs in Cox's Bazar, Bangladesh | Ibne Moyor Pramanik (DPHE, Bangladesh), Abdullah Al-Muyeed (CWIS-FSM Support cell, DPHE, Bangladesh), Md Shahidul Islam (FSL-DPHE, Bangladesh). | ||
Online | 36 | Performance Evaluation of Anaerobic Baffled Reactor Faecal Sludge Treatment System in Rohingya Response Refugee Camps, Cox's bazar | Md Toriqul Islam (NGO Forum for Public Health, Bangladesh), Naim Islam (NGO Forum for Public Health, Bangladesh) | ||
Q&A | |||||
15:30-16:00 | Break | ||||
16:00-17:00 | Sustainable FSM in Humanitarian Settings: Technologies, Emissions, and Resource Reuse | Online | 37 | Wastage Water Recycling: A probable solution for agricultural production in Rohingya response in Cox's Bazar | Debashis Kumar Dutta Roy (BRAC, Bangladesh), Masud Rana (BRAC, Bangladesh), Pranto Kumar Sarkar (BRAC, Bangladesh) |
Live | 38 | Considerations for implementing sustainable faecal sludge services in humanitarian contexts | Claire Papin Stammose (Tufts, USA), Catherine Bourgault (CAWST, Canada), and Daniele Lantagne (Tufts, USA) | ||
Online | 39 | Evaluating Solid Sludge Removal Technology for Rohingya Refugee Camp Latrines: A Case Study | Md. Al Rahat (Oxfam, Bangladesh), Araf Al Saad (Warwick University, UK) | ||
Live | 40 | Comparison of greenhouse gas emissions from different faecal sludge treatment plant catchment areas in refugee camps in Cox's Bazar, Bangladesh | Ibrahim Touray (IHE Delft, the Netherlands), Claire Furlong (IHE Delft, the Netherlands), Shirish Singh (IHE Delft, the Netherlands), Maartje Zwart (Red Cross, the Netherlands), Rubayat Monzur Toha (BRAC, Bangladesh), Christine Maria Hooijmans (IHE Delft, the Netherlands) | ||
Q&A | |||||
17:00-17:15 | Closing remarks | Andy Bastable, Oxfam & Lauren D'Mello-Guyett, LSHTM |
Friday 16th May | |||||
---|---|---|---|---|---|
Timings | Topic | Format | # | Title | Speakers |
09:00-10:00 | From Classrooms to Communities: Building WASH Resilience Through Local Innovation | Online | 1 | Saksham Shala a multi-dimensional initiative to prepare and build resilience in schools. | Lalit Narayan Singh Sandu (Education Department, Gujarat, India), Nageshwar Patidar (UNICEF, India), Krati Jain (UNICEF, India) |
Live | 2 | Environmentally Sound, Climate Resilient Transformation of Humanitarian WASH in Communities | Natalie Rzehak (German Toilet Organization, Germany), Thorsten Reckerzügl (German Toilet Organization, Germany), Katja Laudemann (Arbeiter-Samariter-Bund, Germany), Stefanie Knörr (arche noVa, Germany) | ||
Online | 3 | Locally adapted Hygiene Promotion Box: fast and culturally appropriate response in Indonesia | Agung Lestyawan (IFRC, Indonesia), Florian Haas (IFRC, Austria) | ||
Online | 4 | Innovative Hygiene Corner in Latin America in Migration Response | Carolina Carias (UNICEF, Honduras,), Valentin Estrada, (UNICEF, Colombia), Rodrigo Israel Gonzalez Velázquez (UNICEF, Mexico), Victor Nagakane(UNICEF, LACRO), Antonio Andres (UNICEF, LACRO), Maria Regina Inestroza (Pure Water for the World, Honduras), Sunny Guidotti (UNICEF, LACRO) | ||
Q&A | |||||
10:00-11:00 | Future-Proof Sanitation: Innovation, Capacity, and Community Resilience in Humanitarian WASH | Live | 5 | Saniforce 500, A Self-sufficient sanitation solution for humanitarian emergencies. | Romain Verchere (Veolia Foundation, France), Edwin Mariita (Opero Services, Kenya), Gabriel David Dias Cruz (University of Sao Paulo, Brazil), Brian Odongo (Sistema.bio, Kenya), Grace Kyagaba (URCS, Ouganda) |
Live | 6 | Development of RCRC emergency Faecal Sludge Management capacities | Johannes Bousek (Austrian Red Cross, Austria), Julia Zeilinger (Austrian Red Cross, Austria), Dominik Paireder (Austrian Red Cross, Austria), Magdalena Keplinger, (Austrian Red Cross, Austria), Florian Haas (Austrian Red Cross, Austria), Georg Ecker (Austrian Red Cross, Austria) | ||
To be decided | 7 | Future-Proofing Sanitation: GIS-Mapped Climate-Resilient Latrines in Southern Pakistan's Flood Zones | Abdul Hayee (Pakistan Red Crescent Society, Pakistan), Nazar Rehman (IFRC, Pakistan), Uroosa Khatti (IFRC, Pakistan), Natalie Jette (Canadian Red Cross, Canada), Dr. Faiza Rab (Canadian Red Cross, Canada), Dr. Salim Sohani (Canadian Red Cross, Canada) Carla Taylor (Canadian Red Cross, Canada) | ||
Online | 8 | Community-led repair and maintenance of WASH facilities in Rohingya refugee camps | Tanoy Dewan (BRAC, Bangladesh), Rezaul Karim (BRAC, Bangladesh), Mostafizur Rahman (BRAC, Bangladesh), Debashis Kumar Dutta Roy (BRAC, Bangladesh), Abdullah Al Masud (BRAC, Bangladesh), Shaikh Masum Hossain (BRAC, Bangladesh), Muhammed Sydul Hasan Sohan (BRAC, Bangladesh), Asif Al Sadique (BRAC, Bangladesh) | ||
11:00-11:30 | Break | ||||
11:30-12:30 | Managing Water Under Fire: Innovation and Sustainability in Conflict-Affected Humanitarian Settings | Live | 9 | Open Source Water Network Modelling in QGIS | Angus McBride (Solidarités International, France) |
Online | 10 | WaterScope: A simple and cost-effective water testing kit in the humanitarian setting | Andualem Sisay (ACF, Ethiopia), Carolyne Shander (ACF, Kenya), Bizuneh Assefa (ACF, HEARO) | ||
Live | 11 | Sustainable Water Management for Health & Farming: Addressing Water Scarcity in Yemen's West Coast | Kuder Ajaj (Solidarités International, Yemen), Abdul Gabbar Al-Kirshi (Solidarités International, Yemen) | ||
To be decided | 12 | Investment planning in war zones: Helmets, remote real-time peer-to-peer support & the CIRNET app | Patrick Egan (VEI, Ukraine/The Netherlands), Brenda Brouwer (VEI, The Netherlands) | ||
Q&A | |||||
12:30-13:00 | Closing remarks | Andy Bastable, Oxfam & Lauren D'Mello-Guyett, LSHTM |
Funders and Supporters















